-
Summary
-
Power Cores (Used for Promotion / Star Levels)
-
Alloy
-
Equipment - Weapon
-
Equipment - Helmet
-
Equipment - Armor
-
Equipment - Boots
Document Sections
Summary
-
Power Cores are used after enhancing to at least level 20, to promote orange gear and add star levels.
-
Enhancement Alloy is used to level the equipment itself before promotion.
Power Cores (Used for Promotion / Star Levels)
The total Power Cores to fully promote an orange piece to 5 stars (all hexes) is 25,400 and 10 Orange Pieces.
| Hex | Cores | Orange | Total |
|---|---|---|---|
| 1/6 | 100 | — | 100 |
| 2/6 | 100 | — | 200 |
| 3/6 | 200 | — | 400 |
| 4/6 | 200 | — | 600 |
| 5/6 | 200 | — | 800 |
| 1 | 300 | — | 1,100 |
| 1 1/6 | 300 | — | 1,400 |
| 1 2/6 | 300 | — | 1,700 |
| 1 3/6 | 500 | — | 2,200 |
| 1 4/6 | 500 | — | 2,700 |
| 1 5/6 | 500 | — | 3,200 |
| 2 | 700 | — | 3,900 |
| 2 1/6 | 700 | — | 4,600 |
| 2 2/6 | 700 | — | 5,300 |
| 2 3/6 | 700 | — | 6,000 |
| 2 4/6 | 700 | — | 6,700 |
| 2 5/6 | 700 | — | 7,400 |
| 3 | 1,000 | — | 8,400 |
| 3 1/6 | 1,000 | — | 9,400 |
| 3 2/6 | 1,000 | — | 10,400 |
| 3 3/6 | 1,000 | — | 11,400 |
| 3 4/6 | 1,000 | — | 12,400 |
| 3 5/6 | 1,000 | — | 13,400 |
| 4 | 1,500 | 1 | 14,900(1) |
| 4 1/6 | 1,500 | 1 | 16,400(2) |
| 4 2/6 | 1,500 | 1 | 17,900(3) |
| 4 3/6 | 1,500 | 2 | 19,400(5) |
| 4 4/6 | 1,500 | 1 | 20,900(6) |
| 4 5/6 | 1,500 | 1 | 22,400(7) |
| 5 | 3,000 | 3 | 25,400(10) |
Alloy
When you enhance (level up) equipment before promotion, you need Alloy. The table shows the Alloy needed per level and cumulatively. Enhancing up to level 100 requires ~15.8 M Alloy in total.
| Lvl | Alloy | Total |
|---|---|---|
| 0 | — | 0 |
| 1 | 5,000 | 5,000 |
| 2 | 5,000 | 10,000 |
| 3 | 5,000 | 15,000 |
| 4 | 5,000 | 20,000 |
| 5 | 7,000 | 27,000 |
| 6 | 7,000 | 34,000 |
| 7 | 7,000 | 41,000 |
| 8 | 7,000 | 48,000 |
| 9 | 7,000 | 55,000 |
| 10 | 10,000 | 65,000 |
| 11 | 10,000 | 75,000 |
| 12 | 10,000 | 85,000 |
| 13 | 10,000 | 95,000 |
| 14 | 10,000 | 105,000 |
| 15 | 15,000 | 120,000 |
| 16 | 15,000 | 135,000 |
| 17 | 15,000 | 150,000 |
| 18 | 15,000 | 165,000 |
| 19 | 15,000 | 180,000 |
| 20 | 20,000 | 200,000 |
| 21 | 20,000 | 220,000 |
| 22 | 20,000 | 240,000 |
| 23 | 20,000 | 260,000 |
| 24 | 20,000 | 280,000 |
| 25 | 35,000 | 315,000 |
| 26 | 35,000 | 350,000 |
| 27 | 35,000 | 385,000 |
| 28 | 35,000 | 420,000 |
| 29 | 35,000 | 455,000 |
| 30 | 70,000 | 525,000 |
| 31 | 70,000 | 595,000 |
| 32 | 70,000 | 665,000 |
| 33 | 70,000 | 735,000 |
| 34 | 70,000 | 805,000 |
| 35 | 70,000 | 875,000 |
| 36 | 70,000 | 945,000 |
| 37 | 70,000 | 1,015,000 |
| 38 | 70,000 | 1,085,000 |
| 39 | 70,000 | 1,155,000 |
| 40 | 70,000 | 1,225,000 |
| 41 | 70,000 | 1,295,000 |
| 42 | 70,000 | 1,365,000 |
| 43 | 70,000 | 1,435,000 |
| 44 | 70,000 | 1,505,000 |
| 45 | 70,000 | 1,575,000 |
| 46 | 70,000 | 1,645,000 |
| 47 | 70,000 | 1,715,000 |
| 48 | 70,000 | 1,785,000 |
| 49 | 70,000 | 1,855,000 |
| 50 | 150,000 | 2,005,000 |
| 51 | 150,000 | 2,155,000 |
| 52 | 150,000 | 2,305,000 |
| 53 | 150,000 | 2,455,000 |
| 54 | 150,000 | 2,605,000 |
| 55 | 150,000 | 2,755,000 |
| 56 | 150,000 | 2,905,000 |
| 57 | 150,000 | 3,055,000 |
| 58 | 150,000 | 3,205,000 |
| 59 | 150,000 | 3,355,000 |
| 60 | 150,000 | 3,505,000 |
| 61 | 150,000 | 3,655,000 |
| 62 | 150,000 | 3,805,000 |
| 63 | 150,000 | 3,955,000 |
| 64 | 150,000 | 4,105,000 |
| 65 | 150,000 | 4,255,000 |
| 66 | 150,000 | 4,405,000 |
| 67 | 150,000 | 4,555,000 |
| 68 | 150,000 | 4,705,000 |
| 69 | 150,000 | 4,855,000 |
| 70 | 300,000 | 5,155,000 |
| 71 | 300,000 | 5,455,000 |
| 72 | 300,000 | 5,755,000 |
| 73 | 300,000 | 6,055,000 |
| 74 | 300,000 | 6,355,000 |
| 75 | 300,000 | 6,655,000 |
| 76 | 300,000 | 6,955,000 |
| 77 | 300,000 | 7,255,000 |
| 78 | 300,000 | 7,555,000 |
| 79 | 300,000 | 7,855,000 |
| 80 | 300,000 | 8,155,000 |
| 81 | 300,000 | 8,455,000 |
| 82 | 300,000 | 8,755,000 |
| 83 | 300,000 | 9,055,000 |
| 84 | 300,000 | 9,355,000 |
| 85 | 300,000 | 9,655,000 |
| 86 | 300,000 | 9,955,000 |
| 87 | 300,000 | 10,255,000 |
| 88 | 300,000 | 10,555,000 |
| 89 | 300,000 | 10,855,000 |
| 90 | 450,000 | 11,305,000 |
| 91 | 450,000 | 11,755,000 |
| 92 | 450,000 | 12,205,000 |
| 93 | 450,000 | 12,655,000 |
| 94 | 450,000 | 13,105,000 |
| 95 | 450,000 | 13,555,000 |
| 96 | 450,000 | 14,005,000 |
| 97 | 450,000 | 14,455,000 |
| 98 | 450,000 | 14,905,000 |
| 99 | 450,000 | 15,355,000 |
| 100 | 450,000 | 15,805,000 |
Equipment - Weapon
| Hexagon | 1 | 2 | 3 | 4 | 5 |
| Power | 362766 | 462330 | 561838 | 661402 | 760911 |
Basic |
|||||
| Hero ATK | 5493 | 5838 | 6183 | 6528 | 6873 |
| Hero ATK% | 5.3 | 5.6 | 5.9 | 6.2 | 6.5 |
Promotion Attributes |
|||||
| +Levels | 5 | 10 | 15 | 20 | 25 |
| Hero ATK | 2203 | 3507 | 4810 | 6114 | 7417 |
| Troop DMG% | 7 | 9 | 11 | 13 | 15 |
Equipment Enhancement Cost & Stats
| Enhancement Level | Alloy | Hero ATK | Hero ATK% |
| 0 | 1698 | 2.00 | |
| 1 | 5,000 | 1767 | 2.06 |
| 2 | 5,000 | 1836 | 2.12 |
| 3 | 5,000 | 1905 | 2.18 |
| 4 | 5,000 | 1974 | 2.24 |
| 5 | 7,000 | 2043 | 2.30 |
| 6 | 7,000 | 2112 | 2.36 |
| 7 | 7,000 | 2181 | 2.42 |
| 8 | 7,000 | 2250 | 2.48 |
| 9 | 7,000 | 2319 | 2.54 |
| 10 | 10,000 | 2388 | 2.60 |
| 11 | 10,000 | 2457 | 2.66 |
| 12 | 10,000 | 2526 | 2.72 |
| 13 | 10,000 | 2595 | 2.78 |
| 14 | 10,000 | 2664 | 2.84 |
| 15 | 15,000 | 2733 | 2.90 |
| 16 | 15,000 | 2802 | 2.96 |
| 17 | 15,000 | 2871 | 3.02 |
| 18 | 15,000 | 2940 | 3.08 |
| 19 | 15,000 | 3009 | 3.14 |
| 20 | 20,000 | 3078 | 3.20 |
| 21 | 20,000 | 3147 | 3.26 |
| 22 | 20,000 | 3216 | 3.32 |
| 23 | 20,000 | 3285 | 3.38 |
| 24 | 20,000 | 3354 | 3.44 |
| 25 | 35,000 | 3423 | 3.50 |
| 26 | 35,000 | 3492 | 3.56 |
| 27 | 35,000 | 3561 | 3.62 |
| 28 | 35,000 | 3630 | 3.68 |
| 29 | 35,000 | 3699 | 3.74 |
| 30 | 70,000 | 3768 | 3.80 |
| 31 | 70,000 | 3837 | 3.86 |
| 32 | 70,000 | 3906 | 3.92 |
| 33 | 70,000 | 3975 | 3.98 |
| 34 | 70,000 | 4044 | 4.04 |
| 35 | 70,000 | 4113 | 4.10 |
| 36 | 70,000 | 4182 | 4.16 |
| 37 | 70,000 | 4251 | 4.22 |
| 38 | 70,000 | 4320 | 4.28 |
| 39 | 70,000 | 4389 | 4.34 |
| 40 | 70,000 | 4458 | 4.40 |
| 41 | 70,000 | 4527 | 4.46 |
| 42 | 70,000 | 4596 | 4.52 |
| 43 | 70,000 | 4665 | 4.58 |
| 44 | 70,000 | 4734 | 4.64 |
| 45 | 70,000 | 4803 | 4.70 |
| 46 | 70,000 | 4872 | 4.76 |
| 47 | 70,000 | 4941 | 4.82 |
| 48 | 70,000 | 5010 | 4.88 |
| 49 | 70,000 | 5079 | 4.94 |
| 50 | 150,000 | 5148 | 5.00 |
| 51 | 150,000 | 5217 | 5.06 |
| 52 | 150,000 | 5286 | 5.12 |
| 53 | 150,000 | 5355 | 5.18 |
| 54 | 150,000 | 5424 | 5.24 |
| 55 | 150,000 | 5493 | 5.30 |
| 56 | 150,000 | 5562 | 5.36 |
| 57 | 150,000 | 5631 | 5.42 |
| 58 | 150,000 | 5700 | 5.48 |
| 59 | 150,000 | 5769 | 5.54 |
| 60 | 150,000 | 5838 | 5.60 |
| 61 | 150,000 | 5907 | 5.66 |
| 62 | 150,000 | 5976 | 5.72 |
| 63 | 150,000 | 6045 | 5.78 |
| 64 | 150,000 | 6114 | 5.84 |
| 65 | 150,000 | 6183 | 5.90 |
| 66 | 150,000 | 6252 | 5.96 |
| 67 | 150,000 | 6321 | 6.02 |
| 68 | 150,000 | 6390 | 6.08 |
| 69 | 150,000 | 6459 | 6.14 |
| 70 | 300,000 | 6528 | 6.20 |
| 71 | 300,000 | 6597 | 6.26 |
| 72 | 300,000 | 6666 | 6.32 |
| 73 | 300,000 | 6735 | 6.38 |
| 74 | 300,000 | 6804 | 6.44 |
| 75 | 300,000 | 6873 | 6.50 |
| 76 | 300,000 | 6942 | 6.60 |
| 77 | 300,000 | 7011 | 6.70 |
| 78 | 300,000 | 7080 | 6.80 |
| 79 | 300,000 | 7149 | 6.90 |
| 80 | 300,000 | 7218 | 7.00 |
| 81 | 300,000 | 7287 | 7.10 |
| 82 | 300,000 | 7356 | 7.20 |
| 83 | 300,000 | 7425 | 7.30 |
| 84 | 300,000 | 7494 | 7.40 |
| 85 | 300,000 | 7563 | 7.50 |
| 86 | 300,000 | 7632 | 7.60 |
| 87 | 300,000 | 7701 | 7.70 |
| 88 | 300,000 | 7770 | 7.80 |
| 89 | 300,000 | 7839 | 7.90 |
| 90 | 450,000 | 7908 | 8.00 |
| 91 | 450,000 | 7977 | 8.20 |
| 92 | 450,000 | 8046 | 8.40 |
| 93 | 450,000 | 8115 | 8.60 |
| 94 | 450,000 | 8184 | 8.80 |
| 95 | 450,000 | 8253 | 9.00 |
| 96 | 450,000 | 8322 | 9.20 |
| 97 | 450,000 | 8391 | 9.40 |
| 98 | 450,000 | 8460 | 9.60 |
| 99 | 450,000 | 8529 | 9.80 |
| 100 | 450,000 | 8598 | 10.00 |
| Total Alloy | 15,805,000 | ||
| Total for 75 Levels | 6,655,000 | ||
| Notes: | |||
| Levels from 0 to 75 increase by +0,06% | |||
| Levels from 76 to 90 increase by +0,1% | |||
| Levels from 91 to 100 increase by +0,2% | |||
| Each Enhancement level gives +69 Hero ATK | |||
Equipment Promotion Stats
| Hexagon | Hero ATK | Troop DMG% |
| 0 1/6 | 1074 | 5 |
| 0 2/6 | 1248 | 5.3 |
| 0 3/6 | 1421 | 5.6 |
| 0 4/6 | 1595 | 5.9 |
| 0 5/6 | 1769 | 6.2 |
| 1 | 2203 | 7 |
| 1 1/6 | 2377 | 7.3 |
| 1 2/6 | 2551 | 7.5 |
| 1 3/6 | 2725 | 7.8 |
| 1 4/6 | 2899 | 8.1 |
| 1 5/6 | 3072 | 8.3 |
| 2 | 3507 | 9 |
| 2 1/6 | 3681 | 9.3 |
| 2 2/6 | 3854 | 9.5 |
| 2 3/6 | 4028 | 9.8 |
| 2 4/6 | 4202 | 10.1 |
| 2 5/6 | 4376 | 10.3 |
| 3 | 4810 | 11 |
| 3 1/6 | 4984 | 11.3 |
| 3 2/6 | 5158 | 11.5 |
| 3 3/6 | 5332 | 11.8 |
| 3 4/6 | 5505 | 12.1 |
| 3 5/6 | 5679 | 12.3 |
| 4 | 6114 | 13 |
| 4 1/6 | 6287 | 13.3 |
| 4 2/6 | 6461 | 13.5 |
| 4 3/6 | 6635 | 13.8 |
| 4 4/6 | 6809 | 14.1 |
| 4 5/6 | 6983 | 14.3 |
| 5 | 7417 | 15 |
Equipment - Helmet
| Hexagon | 1 | 2 | 3 | 4 | 5 |
| Power | 366790 | 466575 | 566305 | 666120 | 765880 |
Basic |
|||||
| Hero ATK | 3380 | 3592 | 3804 | 4017 | 4229 |
| Hero DEF | 1690 | 1796 | 1902 | 2008 | 2115 |
| Hero ATK% | 5.3 | 5.6 | 5.9 | 6.2 | 6.5 |
Promotion Attributes |
|||||
| +Levels | 5 | 10 | 15 | 20 | 25 |
| Hero ATK | 2203 | 3507 | 4810 | 6114 | 7417 |
| Troop DMG% | 7 | 9 | 11 | 13 | 15 |
Equipment Enhancement Cost & Stats
| Enhancement Level | Alloy | Hero ATK | Hero DEF | Hero ATK% |
| 0 | 1045 | 522 | 2.00 | |
| 1 | 5,000 | 1087 | 543 | 2.06 |
| 2 | 5,000 | 1129 | 564 | 2.12 |
| 3 | 5,000 | 1172 | 585 | 2.18 |
| 4 | 5,000 | 1214 | 606 | 2.24 |
| 5 | 7,000 | 1257 | 628 | 2.30 |
| 6 | 7,000 | 1299 | 649 | 2.36 |
| 7 | 7,000 | 1342 | 670 | 2.42 |
| 8 | 7,000 | 1384 | 691 | 2.48 |
| 9 | 7,000 | 1427 | 713 | 2.54 |
| 10 | 10,000 | 1469 | 734 | 2.60 |
| 11 | 10,000 | 1512 | 755 | 2.66 |
| 12 | 10,000 | 1554 | 776 | 2.72 |
| 13 | 10,000 | 1596 | 798 | 2.78 |
| 14 | 10,000 | 1639 | 819 | 2.84 |
| 15 | 15,000 | 1681 | 840 | 2.90 |
| 16 | 15,000 | 1724 | 861 | 2.96 |
| 17 | 15,000 | 1766 | 883 | 3.02 |
| 18 | 15,000 | 1809 | 904 | 3.08 |
| 19 | 15,000 | 1851 | 925 | 3.14 |
| 20 | 20,000 | 1894 | 946 | 3.20 |
| 21 | 20,000 | 1936 | 968 | 3.26 |
| 22 | 20,000 | 1979 | 989 | 3.32 |
| 23 | 20,000 | 2021 | 1010 | 3.38 |
| 24 | 20,000 | 2064 | 1031 | 3.44 |
| 25 | 35,000 | 2106 | 1053 | 3.50 |
| 26 | 35,000 | 2148 | 1074 | 3.56 |
| 27 | 35,000 | 2191 | 1095 | 3.62 |
| 28 | 35,000 | 2233 | 1116 | 3.68 |
| 29 | 35,000 | 2276 | 1138 | 3.74 |
| 30 | 70,000 | 2318 | 1159 | 3.80 |
| 31 | 70,000 | 2361 | 1180 | 3.86 |
| 32 | 70,000 | 2403 | 1201 | 3.92 |
| 33 | 70,000 | 2446 | 1222 | 3.98 |
| 34 | 70,000 | 2488 | 1244 | 4.04 |
| 35 | 70,000 | 2531 | 1265 | 4.10 |
| 36 | 70,000 | 2573 | 1286 | 4.16 |
| 37 | 70,000 | 2615 | 1307 | 4.22 |
| 38 | 70,000 | 2658 | 1329 | 4.28 |
| 39 | 70,000 | 2700 | 1350 | 4.34 |
| 40 | 70,000 | 2743 | 1371 | 4.40 |
| 41 | 70,000 | 2785 | 1392 | 4.46 |
| 42 | 70,000 | 2828 | 1414 | 4.52 |
| 43 | 70,000 | 2870 | 1435 | 4.58 |
| 44 | 70,000 | 2913 | 1456 | 4.64 |
| 45 | 70,000 | 2955 | 1477 | 4.70 |
| 46 | 70,000 | 2998 | 1499 | 4.76 |
| 47 | 70,000 | 3040 | 1520 | 4.82 |
| 48 | 70,000 | 3082 | 1541 | 4.88 |
| 49 | 70,000 | 3125 | 1562 | 4.94 |
| 50 | 150,000 | 3167 | 1584 | 5.00 |
| 51 | 150,000 | 3210 | 1605 | 5.06 |
| 52 | 150,000 | 3252 | 1626 | 5.12 |
| 53 | 150,000 | 3295 | 1647 | 5.18 |
| 54 | 150,000 | 3337 | 1669 | 5.24 |
| 55 | 150,000 | 3380 | 1690 | 5.30 |
| 56 | 150,000 | 3422 | 1711 | 5.36 |
| 57 | 150,000 | 3465 | 1732 | 5.42 |
| 58 | 150,000 | 3507 | 1754 | 5.48 |
| 59 | 150,000 | 3549 | 1775 | 5.54 |
| 60 | 150,000 | 3592 | 1796 | 5.60 |
| 61 | 150,000 | 3634 | 1817 | 5.66 |
| 62 | 150,000 | 3677 | 1838 | 5.72 |
| 63 | 150,000 | 3719 | 1860 | 5.78 |
| 64 | 150,000 | 3762 | 1881 | 5.84 |
| 65 | 150,000 | 3804 | 1902 | 5.90 |
| 66 | 150,000 | 3847 | 1923 | 5.96 |
| 67 | 150,000 | 3889 | 1945 | 6.02 |
| 68 | 150,000 | 3932 | 1966 | 6.08 |
| 69 | 150,000 | 3974 | 1987 | 6.14 |
| 70 | 300,000 | 4017 | 2008 | 6.20 |
| 71 | 300,000 | 4059 | 2030 | 6.26 |
| 72 | 300,000 | 4101 | 2051 | 6.32 |
| 73 | 300,000 | 4144 | 2072 | 6.38 |
| 74 | 300,000 | 4186 | 2093 | 6.44 |
| 75 | 300,000 | 4229 | 2115 | 6.50 |
| 76 | 300,000 | 4271 | 2136 | 6.60 |
| 77 | 300,000 | 4314 | 2157 | 6.70 |
| 78 | 300,000 | 4356 | 2178 | 6.80 |
| 79 | 300,000 | 4399 | 2200 | 6.90 |
| 80 | 300,000 | 4441 | 2221 | 7.00 |
| 81 | 300,000 | 4484 | 2242 | 7.10 |
| 82 | 300,000 | 4526 | 2263 | 7.20 |
| 83 | 300,000 | 4568 | 2285 | 7.30 |
| 84 | 300,000 | 4611 | 2306 | 7.40 |
| 85 | 300,000 | 4653 | 2327 | 7.50 |
| 86 | 300,000 | 4696 | 2348 | 7.60 |
| 87 | 300,000 | 4738 | 2370 | 7.70 |
| 88 | 300,000 | 4781 | 2391 | 7.80 |
| 89 | 300,000 | 4823 | 2412 | 7.90 |
| 90 | 450,000 | 4866 | 2433 | 8.00 |
| 91 | 450,000 | 4908 | 2454 | 8.20 |
| 92 | 450,000 | 4951 | 2476 | 8.40 |
| 93 | 450,000 | 4993 | 2497 | 8.60 |
| 94 | 450,000 | 5035 | 2518 | 8.80 |
| 95 | 450,000 | 5078 | 2539 | 9.00 |
| 96 | 450,000 | 5120 | 2561 | 9.20 |
| 97 | 450,000 | 5163 | 2582 | 9.40 |
| 98 | 450,000 | 5205 | 2603 | 9.60 |
| 99 | 450,000 | 5248 | 2624 | 9.80 |
| 100 | 450,000 | 5290 | 2646 | 10.00 |
| Total Alloy | 15,805,000 | |||
| Total for 75 Levels | 6,655,000 | |||
| Notes: | ||||
| Levels from 0 to 75 increase by +0,06% | ||||
| Levels from 76 to 90 increase by +0,1% | ||||
| Levels from 91 to 100 increase by +0,2% | ||||
Equipment Promotion Stats
| Hexagon | Hero ATK | Troop DMG% |
| 0 1/6 | 1074 | 5 |
| 0 2/6 | 1248 | 5.3 |
| 0 3/6 | 1421 | 5.6 |
| 0 4/6 | 1595 | 5.9 |
| 0 5/6 | 1769 | 6.2 |
| 1 | 2203 | 7 |
| 1 1/6 | 2377 | 7.3 |
| 1 2/6 | 2551 | 7.5 |
| 1 3/6 | 2725 | 7.8 |
| 1 4/6 | 2899 | 8.1 |
| 1 5/6 | 3072 | 8.3 |
| 2 | 3507 | 9 |
| 2 1/6 | 3681 | 9.3 |
| 2 2/6 | 3854 | 9.5 |
| 2 3/6 | 4028 | 9.8 |
| 2 4/6 | 4202 | 10.1 |
| 2 5/6 | 4376 | 10.3 |
| 3 | 4810 | 11 |
| 3 1/6 | 4984 | 11.3 |
| 3 2/6 | 5158 | 11.5 |
| 3 3/6 | 5332 | 11.8 |
| 3 4/6 | 5505 | 12.1 |
| 3 5/6 | 5679 | 12.3 |
| 4 | 6114 | 13 |
| 4 1/6 | 6287 | 13.3 |
| 4 2/6 | 6461 | 13.5 |
| 4 3/6 | 6635 | 13.8 |
| 4 4/6 | 6809 | 14.1 |
| 4 5/6 | 6983 | 14.3 |
| 5 | 7417 | 15 |
Equipment - Armor
| Hexagon | 1 | 2 | 3 | 4 | 5 |
| Power | 365516 | 467830 | 570088 | 672402 | 774661 |
Basic |
|||||
| Hero DEF | 5493 | 5838 | 6183 | 6528 | 6873 |
| Hero DEF% | 5.3 | 5.6 | 5.9 | 6.2 | 6.5 |
Promotion Attributes |
|||||
| +Levels | 5 | 10 | 15 | 20 | 25 |
| Hero DEF | 2203 | 3507 | 4810 | 6114 | 7417 |
| Troop HP% | 4.4 | 5.8 | 7.2 | 8.6 | 10 |
Equipment Enhancement Cost & Stats
| Enhancement Level | Alloy | Hero ATK | Hero DEF | Hero ATK% |
| 0 | 1045 | 522 | 2.00 | |
| 1 | 5,000 | 1087 | 543 | 2.06 |
| 2 | 5,000 | 1129 | 564 | 2.12 |
| 3 | 5,000 | 1172 | 585 | 2.18 |
| 4 | 5,000 | 1214 | 606 | 2.24 |
| 5 | 7,000 | 1257 | 628 | 2.30 |
| 6 | 7,000 | 1299 | 649 | 2.36 |
| 7 | 7,000 | 1342 | 670 | 2.42 |
| 8 | 7,000 | 1384 | 691 | 2.48 |
| 9 | 7,000 | 1427 | 713 | 2.54 |
| 10 | 10,000 | 1469 | 734 | 2.60 |
| 11 | 10,000 | 1512 | 755 | 2.66 |
| 12 | 10,000 | 1554 | 776 | 2.72 |
| 13 | 10,000 | 1596 | 798 | 2.78 |
| 14 | 10,000 | 1639 | 819 | 2.84 |
| 15 | 15,000 | 1681 | 840 | 2.90 |
| 16 | 15,000 | 1724 | 861 | 2.96 |
| 17 | 15,000 | 1766 | 883 | 3.02 |
| 18 | 15,000 | 1809 | 904 | 3.08 |
| 19 | 15,000 | 1851 | 925 | 3.14 |
| 20 | 20,000 | 1894 | 946 | 3.20 |
| 21 | 20,000 | 1936 | 968 | 3.26 |
| 22 | 20,000 | 1979 | 989 | 3.32 |
| 23 | 20,000 | 2021 | 1010 | 3.38 |
| 24 | 20,000 | 2064 | 1031 | 3.44 |
| 25 | 35,000 | 2106 | 1053 | 3.50 |
| 26 | 35,000 | 2148 | 1074 | 3.56 |
| 27 | 35,000 | 2191 | 1095 | 3.62 |
| 28 | 35,000 | 2233 | 1116 | 3.68 |
| 29 | 35,000 | 2276 | 1138 | 3.74 |
| 30 | 70,000 | 2318 | 1159 | 3.80 |
| 31 | 70,000 | 2361 | 1180 | 3.86 |
| 32 | 70,000 | 2403 | 1201 | 3.92 |
| 33 | 70,000 | 2446 | 1222 | 3.98 |
| 34 | 70,000 | 2488 | 1244 | 4.04 |
| 35 | 70,000 | 2531 | 1265 | 4.10 |
| 36 | 70,000 | 2573 | 1286 | 4.16 |
| 37 | 70,000 | 2615 | 1307 | 4.22 |
| 38 | 70,000 | 2658 | 1329 | 4.28 |
| 39 | 70,000 | 2700 | 1350 | 4.34 |
| 40 | 70,000 | 2743 | 1371 | 4.40 |
| 41 | 70,000 | 2785 | 1392 | 4.46 |
| 42 | 70,000 | 2828 | 1414 | 4.52 |
| 43 | 70,000 | 2870 | 1435 | 4.58 |
| 44 | 70,000 | 2913 | 1456 | 4.64 |
| 45 | 70,000 | 2955 | 1477 | 4.70 |
| 46 | 70,000 | 2998 | 1499 | 4.76 |
| 47 | 70,000 | 3040 | 1520 | 4.82 |
| 48 | 70,000 | 3082 | 1541 | 4.88 |
| 49 | 70,000 | 3125 | 1562 | 4.94 |
| 50 | 150,000 | 3167 | 1584 | 5.00 |
| 51 | 150,000 | 3210 | 1605 | 5.06 |
| 52 | 150,000 | 3252 | 1626 | 5.12 |
| 53 | 150,000 | 3295 | 1647 | 5.18 |
| 54 | 150,000 | 3337 | 1669 | 5.24 |
| 55 | 150,000 | 3380 | 1690 | 5.30 |
| 56 | 150,000 | 3422 | 1711 | 5.36 |
| 57 | 150,000 | 3465 | 1732 | 5.42 |
| 58 | 150,000 | 3507 | 1754 | 5.48 |
| 59 | 150,000 | 3549 | 1775 | 5.54 |
| 60 | 150,000 | 3592 | 1796 | 5.60 |
| 61 | 150,000 | 3634 | 1817 | 5.66 |
| 62 | 150,000 | 3677 | 1838 | 5.72 |
| 63 | 150,000 | 3719 | 1860 | 5.78 |
| 64 | 150,000 | 3762 | 1881 | 5.84 |
| 65 | 150,000 | 3804 | 1902 | 5.90 |
| 66 | 150,000 | 3847 | 1923 | 5.96 |
| 67 | 150,000 | 3889 | 1945 | 6.02 |
| 68 | 150,000 | 3932 | 1966 | 6.08 |
| 69 | 150,000 | 3974 | 1987 | 6.14 |
| 70 | 300,000 | 4017 | 2008 | 6.20 |
| 71 | 300,000 | 4059 | 2030 | 6.26 |
| 72 | 300,000 | 4101 | 2051 | 6.32 |
| 73 | 300,000 | 4144 | 2072 | 6.38 |
| 74 | 300,000 | 4186 | 2093 | 6.44 |
| 75 | 300,000 | 4229 | 2115 | 6.50 |
| 76 | 300,000 | 4271 | 2136 | 6.60 |
| 77 | 300,000 | 4314 | 2157 | 6.70 |
| 78 | 300,000 | 4356 | 2178 | 6.80 |
| 79 | 300,000 | 4399 | 2200 | 6.90 |
| 80 | 300,000 | 4441 | 2221 | 7.00 |
| 81 | 300,000 | 4484 | 2242 | 7.10 |
| 82 | 300,000 | 4526 | 2263 | 7.20 |
| 83 | 300,000 | 4568 | 2285 | 7.30 |
| 84 | 300,000 | 4611 | 2306 | 7.40 |
| 85 | 300,000 | 4653 | 2327 | 7.50 |
| 86 | 300,000 | 4696 | 2348 | 7.60 |
| 87 | 300,000 | 4738 | 2370 | 7.70 |
| 88 | 300,000 | 4781 | 2391 | 7.80 |
| 89 | 300,000 | 4823 | 2412 | 7.90 |
| 90 | 450,000 | 4866 | 2433 | 8.00 |
| 91 | 450,000 | 4908 | 2454 | 8.20 |
| 92 | 450,000 | 4951 | 2476 | 8.40 |
| 93 | 450,000 | 4993 | 2497 | 8.60 |
| 94 | 450,000 | 5035 | 2518 | 8.80 |
| 95 | 450,000 | 5078 | 2539 | 9.00 |
| 96 | 450,000 | 5120 | 2561 | 9.20 |
| 97 | 450,000 | 5163 | 2582 | 9.40 |
| 98 | 450,000 | 5205 | 2603 | 9.60 |
| 99 | 450,000 | 5248 | 2624 | 9.80 |
| 100 | 450,000 | 5290 | 2646 | 10.00 |
| Total Alloy | 15,805,000 | |||
| Total for 75 Levels | 6,655,000 | |||
| Notes: | ||||
| Levels from 0 to 75 increase by +0,06% | ||||
| Levels from 76 to 90 increase by +0,1% | ||||
| Levels from 91 to 100 increase by +0,2% | ||||
Equipment Promotion Stats
| Hexagon | Hero DEF | Troop HP% |
| 0 1/6 | 1074 | 3 |
| 0 2/6 | 1248 | 3.2 |
| 0 3/6 | 1421 | 3.4 |
| 0 4/6 | 1595 | 3.6 |
| 0 5/6 | 1769 | 3.8 |
| 1 | 2203 | 4.4 |
| 1 1/6 | 2377 | 4.6 |
| 1 2/6 | 2551 | 4.8 |
| 1 3/6 | 2725 | 5 |
| 1 4/6 | 2899 | 5.1 |
| 1 5/6 | 3072 | 5.3 |
| 2 | 3507 | 5.8 |
| 2 1/6 | 3681 | 6 |
| 2 2/6 | 3854 | 6.2 |
| 2 3/6 | 4028 | 6.4 |
| 2 4/6 | 4202 | 6.5 |
