Shooter Camp

Shooter Camp

Tier Shooter Camp Level Attack Defense HP Unlock Method
T1 Archer 1 5 7 50 Shooter Camp
T2 Hunter 3 10 10 60 Shooter Camp
T3 Crossbowman 6 13 13 72 Shooter Camp
T4 Rifleman 10 17 17 86 Shooter Camp
T5 Sniper 14 21 21 99 Shooter Camp
T6 Gunner 17 26 26 114 Shooter Camp
T7 Artilleryman 20 30 30 128 Shooter Camp
T8 Mercenary 24 35 35 141 Shooter Camp
T9 Berserk Shooter 27 40 40 148 Shooter Camp
T10 Executioner 30 45 45 155 Unit Special Training

Upgrade Resource Costs

Lv Wood Food Zent Steel
1 0 0 2.2K 0
2 0 0 2.2K 0
3 0 0 2.2K 0
4 0 0 2.2K 0
5 22.9K 22.9K 13.7K 0
6 45.7K 45.7K 27.4K 0
7 73.1K 73.1K 43.9K 0
8 117K 117K 70.2K 0
9 140.4K 140.4K 84.2K 0
10 351K 351K 211K 0
11 596.7K 596.7K 358K 0
12 656.4K 656.4K 394K 0
13 919K 919K 551K 0
14 1.287M 1.287M 772K 0
15 2.290M 2.290M 1.37M 0
16 2.977M 2.977M 1.79M 0
17 5.210M 5.210M 3.13M 0
18 6.252M 6.252M 3.75M 0
19 11.253M 11.253M 6.75M 0
20 15.755M 15.755M 9.45M 0
21 20.481M 20.481M 12.3M 0
22 25.601M 25.601M 15.4M 0
23 32.002M 32.002M 19.2M 0
24 54.403M 54.403M 32.6M 0
25 76.164M 76.164M 45.7M 0
26 99.013M 99.013M 59.4M 0
27 138.618M 138.618M 83.2M 0
28 194.065M 194.065M 116M 0
29 271.691M 271.691M 163M 0
30 236.686M 236.686M 142M 1.332M
31 284.023M 284.023M 170M 1.865M
32 340.827M 340.827M 204M 2.424M
33 391.951M 391.951M 235M 3.151M
34 450.744M 450.744M 270M 3.782M
35 477.789M 477.789M 287M 4.538M
36 506.456M 506.456M 304M 5.445M
37 536.843M 536.843M 322M 5.990M
38 569.054M 569.054M 341M 6.589M
39 603.197M 603.197M 362M 7.248M
40 621.293M 621.293M 373M 7.610M
41 639.932M 639.932M 384M 7.991M
42 659.130M 659.130M 395M 8.390M
43 678.904M 678.904M 407M 8.810M
44 699.271M 699.271M 420M 9.250M
45 720.249M 720.249M 432M 9.528M
46 741.857M 741.857M 445M 9.814M
47 764.112M 764.112M 458M 10.108M
48 787.036M 787.036M 472M 10.411M
49 810.647M 810.647M 486M 10.724M
50 Unknown / Placeholder Unknown / Placeholder Unknown / Placeholder Unknown / Placeholder


This site is built, maintained, and updated by one slightly unhinged human fueled by caffeine, operating on questionable sleep schedules while testing mechanics, breaking spreadsheets, and translating chaos into usable strategy.

Side effects may include better gameplay, fewer bad decisions, and unexplained confidence.

If this site saved you time, resources, or a few bad decisions — consider fueling future updates.

Not required.
Not paywalled.
No popups screaming “DONATE NOW OR ELSE.”

Just a quiet little button that turns coffee into guides.

☕ Buy Me a Coffee (PayPal · +10% Caffeine Buff)

Worst case? You don’t donate and still get the guides.
Best case? I get coffee and write even more guides and information fueled by questionable optimism.

Either way — thanks for being here.

May the odds ever be in your favor —
not that it matters.

TÝR

TÝR — State #393
Forged in State #10.
Survived bad updates.
Endured worse matchmaking.
Still here.
Mentally questionable.


Please Login to leave a comment.