Military Center

Military Center

Unit Cap (per level) and Upgrade Resource Costs

Level Unit Cap Power Wood Food Zent Steel
1 300 102 0 0 0 0
2 400 1,430 0 0 0 0
3 500 3,056 0 0 0 0
4 600 5,048 0 0 0 0
5 700 7,865 70.5K 70.5K 9.1K 0
6 900 13,002 140.9K 140.9K 18.3K 0
7 1,100 20,267 225.5K 225.5K 29.3K 0
8 1,300 29,457 360.8K 360.8K 46.8K 0
9 1,500 41,081 432.9K 432.9K 56.2K 0
10 1,700 53,815 1.082M 1.082M 140K 0
11 2,000 73,945 1.84M 1.84M 239K 0
12 2,500 100,197 2.024M 2.024M 263K 0
13 3,000 127,731 2.833M 2.833M 368K 0
14 4,000 160,309 3.967M 3.967M 515K 0
15 5,000 198,855 7.061M 7.061M 916K 0
16 6,300 250,280 9.179M 9.179M 1.19M 0
17 7,300 308,912 16.064M 16.064M 2.08M 0
18 8,300 386,471 19.276M 19.276M 2.5M 0
19 9,300 471,439 34.698M 34.698M 4.5M 0
20 10,300 585,435 48.577M 48.577M 6.3M 0
21 11,300 720,318 63.15M 63.15M 8.19M 0
22 12,300 874,108 78.937M 78.937M 10.2M 0
23 13,300 1,046,020 98.672M 98.672M 12.8M 0
24 14,300 1,238,260 167.742M 167.742M 21.8M 0
25 15,300 1,488,933 234.838M 234.838M 30.5M 0
26 16,300 1,785,523 305.29M 305.29M 39.6M 0
27 17,300 2,123,667 427.406M 427.406M 55.4M 0
28 18,300 2,523,751 598.368M 598.368M 77.6M 0
29 19,300 2,997,148 837.715M 837.715M 109M 0
30 20,300 3,557,370 729.781M 729.781M 94.7M 887.9K
31 20,700 4,080,332 875.737M 875.737M 114M 1.243M
32 21,100 4,653,323 1.051G 1.051G 136M 1.616M
33 21,500 5,280,840 1.209G 1.209G 157M 2.101M
34 21,900 5,953,933 1.39G 1.39G 180M 2.521M
35 22,300 6,675,650 1.473G 1.473G 191M 3.025M
36 22,700* 7,418,781 1.562G 1.562G 203M 3.63M
37 23,100* 8,184,028 1.655G 1.655G 215M 3.993M
38 23,500* 8,971,881 1.755G 1.755G 228M 4.393M
39 23,900* 9,783,060 1.86G 1.86G 241M 4.832M
40 24,300* 10,618,123 1.916G 1.916G 249M 5.074M
41 24,700* 11,465,757 1.973G 1.973G 256M 5.327M
42 25,100* 12,325,944 2.032G 2.032G 264M 5.594M
43 25,500* 13,199,000 2.093G 2.093G 272M 5.873M
44 25,900* 14,085,079 2.156G 2.156G 280M 6.167M
45 26,300* 14,984,337 2.221G 2.221G 288M 6.352M
46 26,700* 15,896,922 2.287G 2.287G 297M 6.542M
47 27,100* 16,823,150 2.356G 2.356G 306M 6.739M
48 27,500* 17,763,182 2.427G 2.427G 315M 6.941M
49 27,900* 18,717,184 2.499G 2.499G 324M 7.149M
50 28,300* 19,685,325 Placeholder Placeholder Placeholder Placeholder

* Unit Cap levels 36–50 are projected from the confirmed +400 per level pattern after level 30.


This site is built, maintained, and updated by one slightly unhinged human fueled by caffeine, operating on questionable sleep schedules while testing mechanics, breaking spreadsheets, and translating chaos into usable strategy.

Side effects may include better gameplay, fewer bad decisions, and unexplained confidence.

If this site saved you time, resources, or a few bad decisions — consider fueling future updates.

Not required.
Not paywalled.
No popups screaming “DONATE NOW OR ELSE.”

Just a quiet little button that turns coffee into guides.

☕ Buy Me a Coffee (PayPal · +10% Caffeine Buff)

Worst case? You don’t donate and still get the guides.
Best case? I get coffee and write even more guides and information fueled by questionable optimism.

Either way — thanks for being here.

May the odds ever be in your favor —
not that it matters.

TÝR

TÝR — State #393
Forged in State #10.
Survived bad updates.
Endured worse matchmaking.
Still here.
Mentally questionable.


Please Login to leave a comment.