Laboratory

Laboratory

Upgrade Resource Costs

Level Wood Food Zent Steel Power Prerequisite
1 6,070 6,070 0 0 0
2 9,100 9,100 0 0 135 HQ Lv.2
3 13,650 13,650 0 0 1,888 HQ Lv.3
4 20,470 20,470 0 0 4,035 HQ Lv.4
5 40,940 40,940 0 0 6,665 HQ Lv.5
6 122,830 122,830 24,600 0 10,384 HQ Lv.6
7 245,670 245,670 49,100 0 17,344 HQ Lv.7
8 393,060 393,060 78,600 0 27,186 HQ Lv.8
9 628,900 628,900 126,000 0 39,635 HQ Lv.9
10 754,680 754,680 151,000 0 55,384 HQ Lv.10
11 1,886,710 1,886,710 377,000 0 72,635 HQ Lv.11
12 3,207,410 3,207,410 641,000 0 99,909 HQ Lv.12
13 3,528,150 3,528,150 706,000 0 135,470 HQ Lv.13
14 4,939,410 4,939,410 988,000 0 172,771 HQ Lv.14
15 6,915,180 6,915,180 1,380,000 0 216,904 HQ Lv.15
16 12,309,010 12,309,010 2,460,000 0 269,115 HQ Lv.16
17 16,001,720 16,001,720 3,200,000 0 338,780 HQ Lv.17
18 28,003,010 28,003,010 5,600,000 0 418,214 HQ Lv.18
19 33,603,610 33,603,610 6,720,000 0 523,296 HQ Lv.19
20 60,486,490 60,486,490 12,100,000 0 638,408 HQ Lv.20
21 84,681,090 84,681,090 16,900,000 0 792,850 HQ Lv.21
22 110,085,420 110,085,420 22,000,000 0 975,558 HQ Lv.22
23 137,606,770 137,606,770 27,500,000 0 1,183,897 HQ Lv.23
24 172,008,470 172,008,470 34,400,000 0 1,416,828 HQ Lv.24
25 292,414,400 292,414,400 58,500,000 0 1,677,266 HQ Lv.25
26 409,380,160 409,380,160 81,900,000 0 2,016,844 HQ Lv.26
27 532,194,200 532,194,200 106,000,000 0 2,418,638 HQ Lv.27
28 745,071,880 745,071,880 149,000,000 0 2,876,609 HQ Lv.28
29 1,043,100,640 1,043,100,640 209,000,000 0 3,418,644 HQ Lv.29
30 1,460,340,890 1,460,340,890 292,000,000 0 4,060,077 HQ Lv.30
31 1,272,185,110 1,272,185,110 254,000,000 2,367,840 4,818,919 HQ Lv.31
32 1,526,622,130 1,526,622,130 305,000,000 3,314,980 5,527,397 HQ Lv.32
33 1,831,946,560 1,831,946,560 366,000,000 4,309,470 6,303,584 HQ Lv.33
34 2,106,738,540 2,106,738,540 421,000,000 5,602,310 7,153,887 HQ Lv.34
35 2,422,749,320 2,422,749,320 485,000,000 6,722,770 8,065,811 HQ Lv.35
36 2,568,114,280 2,568,114,280 514,000,000 8,067,330 9,043,887 HQ Lv.36
37 2,722,201,140 2,722,201,140 544,000,000 9,680,790 10,050,943 HQ Lv.37
38 2,885,533,210 2,885,533,210 577,000,000 10,648,870 11,087,749 HQ Lv.38
39 3,058,665,200 3,058,665,200 612,000,000 11,713,760 12,155,284 HQ Lv.39
40 3,242,185,110 3,242,185,110 648,000,000 12,885,130 13,254,460 HQ Lv.40
41 3,339,450,670 3,339,450,670 668,000,000 13,529,390 14,386,076 HQ Lv.41
42 3,439,634,190 3,439,634,190 688,000,000 14,205,860 15,534,629 HQ Lv.42
43 3,542,823,210 3,542,823,210 709,000,000 14,916,150 16,700,297 HQ Lv.43
44 3,649,107,910 3,649,107,910 730,000,000 15,661,960 17,883,384 HQ Lv.44
45 3,758,581,140 3,758,581,140 752,000,000 16,445,060 19,084,076 HQ Lv.45
46 3,871,338,580 3,871,338,580 774,000,000 16,938,410 20,302,678 HQ Lv.46
47 3,987,478,740 3,987,478,740 797,000,000 17,446,560 21,539,361 HQ Lv.47
48 4,107,103,100 4,107,103,100 821,000,000 17,969,960 22,794,432 HQ Lv.48
49 4,230,316,190 4,230,316,190 846,000,000 18,509,060 24,068,200 HQ Lv.49
50 4,357,225,680 4,357,225,680 871,000,000 19,064,330 25,360,974 HQ Lv.50


This site is built, maintained, and updated by one slightly unhinged human fueled by caffeine, operating on questionable sleep schedules while testing mechanics, breaking spreadsheets, and translating chaos into usable strategy.

Side effects may include better gameplay, fewer bad decisions, and unexplained confidence.

If this site saved you time, resources, or a few bad decisions — consider fueling future updates.

Not required.
Not paywalled.
No popups screaming “DONATE NOW OR ELSE.”

Just a quiet little button that turns coffee into guides.

☕ Buy Me a Coffee (PayPal · +10% Caffeine Buff)

Worst case? You don’t donate and still get the guides.
Best case? I get coffee and write even more guides and information fueled by questionable optimism.

Either way — thanks for being here.

May the odds ever be in your favor —
not that it matters.

TÝR

TÝR — State #393
Forged in State #10.
Survived bad updates.
Endured worse matchmaking.
Still here.
Mentally questionable.


Please Login to leave a comment.