Document Sections

Hero Leveling Chart
Skill Upgrade Cost
Hero Stars
Exclusive Equipment
Test of Heroes Rewards

 

Hero Leveling Chart

Experience required for each level, cumulative totals, HQ level requirements, troop size growth, and base attack/defense stats at each level.

 

Level Experience Cumulative Total XP HQ Level Requirement Troop Size Cumulative Troop Size Hero ATK Cumulative Hero ATK Hero DEF Cumulative Hero DEF
1 1 3 3
2 50 50 1 2 5 1101 1101 1135 1135
3 100 150 1 3 8 1101 2202 1135 2270
4 150 300 1 2 10 1101 3303 1135 3405
5 200 500 1 2 12 1101 4404 1135 4540
6 300 800 2 3 15 1101 5505 1135 5675
7 400 1,200 2 2 17 1101 6606 1135 6810
8 500 1,700 2 2 19 1101 7707 1135 7945
9 600 2,300 2 3 22 1101 8808 1135 9080
10 700 3,000 2 2 24 1101 9909 1135 10215
11 900 3,900 3 3 27 1097 11006 1129 11344
12 1,100 5,000 3 3 30 1096 12102 1128 12472
13 1,300 6,300 3 2 32 1098 13200 1129 13601
14 1,500 7,800 3 3 35 1096 14296 1127 14728
15 1,700 9,500 3 3 38 1097 15393 1129 15857
16 1,900 11,400 4 3 41 1096 16489 1128 16985
17 2,100 13,500 4 3 44 1098 17587 1129 18114
18 2,300 15,800 4 2 46 1096 18683 1127 19241
19 2,500 18,300 4 3 49 1097 19780 1129 20370
20 2,700 21,000 4 3 52 1096 20876 1128 21498
21 3,000 24,000 5 4 56 1105 21981 1142 22640
22 3,300 27,300 5 3 59 1105 23086 1142 23782
23 3,600 30,900 5 4 63 1105 24191 1142 24924
24 3,900 34,800 5 3 66 1105 25296 1142 26066
25 4,200 39,000 5 4 70 1105 26401 1142 27208
26 4,500 43,500 6 3 73 1105 27506 1142 28350
27 4,800 48,300 6 4 77 1105 28611 1142 29492
28 5,100 53,400 6 3 80 1105 29716 1142 30634
29 5,400 58,800 6 4 84 1105 30821 1142 31776
30 5,700 64,500 6 3 87 1105 31926 1142 32918
31 6,000 70,500 7 4 91 1090 33016 1114 34032
32 7,000 77,500 7 4 95 1089 34105 1115 35147
33 9,000 86,500 7 5 100 1090 35195 1114 36261
34 12,000 98,500 7 4 104 1089 36284 1115 37376
35 16,000 114,500 7 4 108 1090 37374 1114 38490
36 21,000 135,500 8 4 112 1089 38463 1115 39605
37 27,000 162,500 8 4 116 1090 39553 1114 40719
38 34,000 196,500 8 5 121 1089 40642 1115 41834
39 42,000 238,500 8 4 125 1090 41732 1114 42948
40 51,000 289,500 8 4 129 1089 42821 1115 44063
41 61,000 350,500 9 5 134 1079 43900 1093 45156
42 74,000 424,500 9 4 138 1079 44979 1096 46252
43 90,000 514,500 9 5 143 1078 46057 1093 47345
44 110,000 624,500 9 4 147 1078 47135 1094 48439
45 130,000 754,500 9 5 152 1079 48214 1095 49534
46 160,000 914,500 10 5 157 1078 49292 1094 50628
47 180,000 1,094,500 10 4 161 1078 50370 1094 51722
48 220,000 1,314,500 10 5 166 1078 51448 1094 52816
49 250,000 1,564,500 10 4 170 1079 52527 1095 53911
50 290,000 1,854,500 10 5 175 1079 53606 1094 55005
51 330,000 2,184,500 11 2 177 1078 54684 1093 56098
52 390,000 2,574,500 11 1 178 1078 55762 1094 57192
53 470,000 3,044,500 11 2 180 1079 56841 1095 58287
54 570,000 3,614,500 11 2 182 1078 57919 1094 59381
55 690,000 4,304,500 11 2 184 1078 58997 1094 60475
56 840,000 5,144,500 12 1 185 1078 60075 1094 61569
57 1,000,000 6,144,500 12 2 187 1079 61154 1095 62664
58 1,200,000 7,344,500 12 2 189 1079 62233 1094 63758
59 1,500,000 8,844,500 12 1 190 1078 63311 1093 64851
60 1,700,000 10,544,500 12 2 192 1078 64389 1094 65945
61 2,000,000 12,544,500 13 2 194 1079 65468 1095 67040
62 2,300,000 14,844,500 13 2 196 1078 66546 1094 68134
63 2,600,000 17,444,500 13 1 197 1078 67624 1094 69228
64 2,900,000 20,344,500 13 2 199 1078 68702 1094 70322
65 3,200,000 23,544,500 13 2 201 1079 69781 1095 71417
66 3,500,000 27,044,500 14 2 203 1079 70860 1094 72511
67 3,800,000 30,844,500 14 2 205 1078 71938 1093 73604
68 4,100,000 34,944,500 14 1 206 1078 73016 1094 74698
69 4,400,000 39,344,500 14 2 208 1079 74095 1095 75793
70 4,700,000 44,044,500 14 2 210 1078 75173 1094 76887
71 5,200,000 49,244,500 15 2 212 1078 76251 1094 77981
72 5,700,000 54,944,500 15 1 213 1078 77329 1094 79075
73 6,200,000 61,144,500 15 2 215 1079 78408 1095 80170
74 6,700,000 67,844,500 15 2 217 1079 79487 1094 81264
75 7,200,000 75,044,500 15 2 219 1078 80565 1093 82357
76 7,700,000 82,744,500 16 1 220 1078 81643 1094 83451
77 8,200,000 90,944,500 16 2 222 1079 82722 1095 84546
78 8,700,000 99,644,500 16 2 224 1078 83800 1094 85640
79 9,200,000 108,844,500 16 1 225 1078 84878 1094 86734
80 9,700,000 118,544,500 16 2 227 1078 85956 1094 87828
81 10,500,000 129,044,500 17 2 229 1079 87035 1095 88923
82 11,200,000 140,244,500 17 2 231 1079 88114 1094 90017
83 12,000,000 152,244,500 17 1 232 1078 89192 1093 91110
84 12,700,000 164,944,500 17 2 234 1078 90270 1094 92204
85 13,500,000 178,444,500 17 2 236 1079 91349 1095 93299
86 14,200,000 192,644,500 18 2 238 1078 92427 1094 94393
87 15,000,000 207,644,500 18 2 240 1078 93505 1094 95487
88 15,700,000 223,344,500 18 1 241 1078 94583 1094 96581
89 16,500,000 239,844,500 18 2 243 1079 95662 1095 97676
90 17,200,000 257,044,500 18 2 245 1079 96741 1094 98770
91 18,200,000 275,244,500 19 2 247 1078 97819 1093 99863
92 19,200,000 294,444,500 19 1 248 1078 98897 1094 100957
93 20,000,000 314,444,500 19 2 250 1079 99976 1095 102052
94 21,000,000 335,444,500 19 2 252 1078 101054 1094 103146
95 22,000,000 357,444,500 19 2 254 1078 102132 1094 104240
96 23,000,000 380,444,500 20 1 255 1078 103210 1094 105334
97 24,000,000 404,444,500 20 2 257 1079 104289 1093 106427
98 25,000,000 429,444,500 20 2 259 1079 105368 1096 107523
99 26,000,000 455,444,500 20 1 260 1078 106446 1093 108616
100 27,000,000 482,444,500 20 2 262 1078 107524 1094 109710
101 29,000,000 511,444,500 21 2 264 1079 108603 1095 110805
102 31,000,000 542,444,500 21 2 266 1078 109681 1094 111899
103 33,000,000 575,444,500 21 1 267 1078 110759 1094 112993
104 35,000,000 610,444,500 21 2 269 1078 111837 1094 114087
105 37,000,000 647,444,500 21 2 271 1079 112916 1095 115182
106 39,000,000 686,444,500 22 2 273 1079 113995 1094 116276
107 41,000,000 727,444,500 22 2 275 1078 115073 1093 117369
108 43,000,000 770,444,500 22 1 276 1078 116151 1094 118463
109 45,000,000 815,444,500 22 2 278 1079 117230 1095 119558
110 47,000,000 862,444,500 22 2 280 1078 118308 1094 120652
111 49,000,000 911,444,500 23 2 282 1078 119386 1094 121746
112 51,000,000 962,444,500 23 1 283 1078 120464 1094 122840
113 53,000,000 1,015,444,500 23 2 285 1079 121543 1095 123935
114 55,000,000 1,070,444,500 23 2 287 1079 122622 1094 125029
115 57,000,000 1,127,444,500 23 2 289 1078 123700 1093 126122
116 59,000,000 1,186,444,500 24 1 290 1078 124778 1094 127216
117 61,000,000 1,247,444,500 24 2 292 1079 125857 1095 128311
118 63,000,000 1,310,444,500 24 2 294 1078 126935 1094 129405
119 65,000,000 1,375,444,500 24 1 295 1078 128013 1094 130499
120 67,000,000 1,442,444,500 24 2 297 1078 129091 1094 131593
121 70,000,000 1,512,444,500 25 2 299 1079 130170 1095 132688
122 73,000,000 1,585,444,500 25 2 301 1079 131249 1094 133782
123 76,000,000 1,661,444,500 25 1 302 1078 132327 1093 134875
124 79,000,000 1,740,444,500 25 2 304 1078 133405 1094 135969
125 82,000,000 1,822,444,500 25 2 306 1079 134484 1095 137064
126 85,000,000 1,907,444,500 26 2 308 1078 135562 1094 138158
127 88,000,000 1,995,444,500 26 2 310 1078 136640 1094 139252
128 91,000,000 2,086,444,500 26 1 311 1078 137718 1094 140346
129 94,000,000 2,180,444,500 26 2 313 1079 138797 1095 141441
130 97,000,000 2,277,444,500 26 2 315 1079 139876 1094 142535
131 100,000,000 2,377,444,500 27 2 317 1078 140954 1093 143628
132 103,000,000 2,480,444,500 27 1 318 1078 142032 1094 144722
133 106,000,000 2,586,444,500 27 2 320 1079 143111 1095 145817
134 109,000,000 2,695,444,500 27 2 322 1078 144189 1094 146911
135 112,000,000 2,807,444,500 27 2 324 1078 145267 1094 148005
136 115,000,000 2,922,444,500 28 1 325 1078 146345 1094 149099
137 118,000,000 3,040,444,500 28 2 327 1079 147424 1095 150194
138 121,000,000 3,161,444,500 28 2 329 1079 148503 1094 151288
139 124,000,000 3,285,444,500 28 1 330 1078 149581 1093 152381
140 127,000,000 3,412,444,500 28 2 332 1078 150659 1094 153475
141 132,000,000 3,544,444,500 29 2 334 1079 151738 1095 154570
142 137,000,000 3,681,444,500 29 2 336 1078 152816 1094 155664
143 142,000,000 3,823,444,500 29 1 337 1078 153894 1094 156758
144 147,000,000 3,970,444,500 29 2 339 1078 154972 1094 157852
145 152,000,000 4,122,444,500 29 2 341 1079 156051 1095 158947
146 157,000,000 4,279,444,500 30 2 343 1079 157130 1094 160041
147 162,000,000 4,441,444,500 30 2 345 1078 158208 1093 161134
148 167,000,000 4,608,444,500 30 1 346 1078 159286 1094 162228
149 172,000,000 4,780,444,500 30 2 348 1079 160365 1095 163323
150 177,000,000 4,957,444,500 30 2 350 1078 161443 1094 164417
151 210,000,000 5,167,444,500 31 3 353 1097 162540 1129 165546
152 240,000,000 5,407,444,500 31 3 356 1097 163637 1128 166674
153 270,000,000 5,677,444,500 31 3 359 1097 164734 1128 167802
154 300,000,000 5,977,444,500 31 3 362 1096 165830 1128 168930
155 330,000,000 6,307,444,500 31 3 365 1097 166927 1129 170059
156 360,000,000 6,667,444,500 32 3 368 1097 168024 1128 171187
157 400,000,000 7,067,444,500 32 3 371 1097 169121 1128 172315
158 430,000,000 7,497,444,500 32 3 374 1096 170217 1128 173443
159 470,000,000 7,967,444,500 32 3 377 1097 171314 1129 174572
160 500,000,000 8,467,444,500 32 3 380 1097 172411 1128 175700
161 540,000,000 9,007,444,500 33 3 383 1097 173508 1128 176828
162 580,000,000 9,587,444,500 33 3 386 1096 174604 1128 177956
163 620,000,000 10,207,444,500 33 3 389 1097 175701 1129 179085
164 660,000,000 10,867,444,500 33 3 392 1097 176798 1128 180213
165 700,000,000 11,567,444,500 33 3 395 1097 177895 1128 181341
166 750,000,000 12,317,444,500 34 3 398 1096 178991 1128 182469
167 800,000,000 13,117,444,500 34 3 401 1097 180088 1129 183598
168 850,000,000 13,967,444,500 34 3 404 1097 181185 1128 184726
169 900,000,000 14,867,444,500 34 3 407 1097 182282 1128 185854
170 950,000,000 15,817,444,500 34 3 410 1096 183378 1128 186982
171 1,000,000,000 16,817,444,500 35 3 413 1097 184475 1129 188111
172 1,100,000,000 17,917,444,500 35 3 416 1097 185572 1128 189239
173 1,200,000,000 19,117,444,500 35 3 419 1097 186669 1128 190367
174 1,300,000,000 20,417,444,500 35 3 422 1096 187765 1128 191495
175 1,400,000,000 21,817,444,500 35 3 425 1108 188873 1140 192635


Skill Upgrade Cost

Breakdown of costs (in skill books) to improve each of a hero’s skills up to the maximum.

 

Skill Level 1 (Normal Attack Boost) 2 (Active Skill) 3 (Global Effect)
1 0 0 0
2 100 100 100
3 100 100 100
4 100 100 100
5 100 100 100
6 200 200 200
7 200 200 200
8 200 200 200
9 200 200 200
10 200 200 200
11 300 300 300
12 300 300 300
13 300 300 300
14 300 300 300
15 300 300 300
16 400 400 400
17 400 400 400
18 400 400 400
19 400 400 400
20 400 400 400
21 500 500 500
22 500 500 500
23 500 500 500
24 500 500 500
25 500 500 500
26 500 500 500
27 500 500 500
28 500 500 500
29 500 500 500
30 500 500 500
Total 9900 9900 9900
Total Skill Books Required to Max Out 3 Skills 29700


Hero Stars

Fragment requirements per star and cumulative totals, plus bonuses granted per star level.

 

Level Fragmets Total per Level Cumulative Total
1 5 25 25
2 10 50 75
3 20 100 175
4 60 300 475
5 100 500 975
Total 975

Bonus per Star Fragment

Bonus per Star Fragment
Star ATK DEF Troop Size +
0 1/5 195 195 3
0 2/5 195 195 3
0 3/5 195 195 3
0 4/5 195 195 3
1 195 195 3
1 1/5 293 293 5
1 2/5 292 292 4
1 3/5 293 293 5
1 4/5 292 292 4
2 293 293 5
2 1/5 487 487 7
2 2/5 488 488 8
2 3/5 487 487 7
2 4/5 488 488 8
3 487 487 7
3 1/5 488 488 8
3 2/5 487 487 7
3 3/5 488 488 8
3 4/5 487 487 7
4 488 488 8
4 1/5 487 487 7
4 2/5 488 488 8
4 3/5 487 487 7
4 4/5 488 488 8
5 487 487 7
Total 9750 9750 150


Exclusive Equipment

Fragment requirements to unlock and progress a hero’s exclusive gear.

 

Exclusive Equipment
Level Fragmets Total per Level Cumulative Total
1 5 25 25
2 10 50 75
3 20 100 175
4 30 150 325
5 50 250 575
Total 575


Test of Heroes Rewards

Rewards earned based on the star levels of participating heroes.

 

Both Heroes must have at least 4 stars to receive the maximum possible rewards.
Condition Orange Hero Fragments Orang Skill Books Diamonds x100 Prime Recruitment Ticket EXP Chest
Obtain Hero 1 and 2 25 1 10 10
1 Star + 1 Star 50 1 10 10
2 Stars + 1 Star 50 1 10 10
2 Stars + 2 Stars 5 50 1 10
3 Stars + 2 Stars 5 50 1 10
3 Stars + 3 Stars 10 100 2 10
4 Stars + 3 Stars 10 100 2 10
4 Stars + 4 Stars 15 250 5 50
Total 45 675 14 30 120

Please Login to leave a comment.