-
Milestones
-
Tank Modifications
-
Best Ways to Earn More Wrenches
Document Sections
Milestones
These are the total golden wrenches required to unlock or modify each vehicle progression milestone:
| Vehicle Tier | Total Wrenches Needed |
| Cheetah | 150 |
| Hercules | 1,670 |
| Destroyer | 10,380 |
| Destroyer-Ex | 35,240 |
Tank Modifications
| Modification Rating | Vehicle Modification Name | Level | Wrenches per sub-level | Sub-levels | Total wrenches | Cumulative total | Vehicle Name |
| 30% Intern Modifier | Elite Weapon Modification | 0 | 1 | 5 | 5 | 5 | Conqueror |
| 55% Intern Modifier | Extra Grenades | 5 | 1 | 5 | 5 | 10 | |
| 67% Intern Modifier | Elite Tire Modification | 10 | 1 | 5 | 5 | 15 | |
| 92% Intern Modifier | Grenade Launcher Upgrade | 15 | 1 | 5 | 5 | 20 | |
| 5% Novice Modifier | Elite Weapon Modification | 20 | 2 | 5 | 10 | 30 | |
| 30% Novice Modifier | Heavy Grenades | 25 | 2 | 5 | 10 | 40 | |
| 51% Novice Modifier | Elite Tire Modification | 30 | 4 | 5 | 20 | 60 | |
| 75% Novice Modifier | Grenade Launcher Transformation | 35 | 4 | 5 | 20 | 80 | |
| 90% Novice Modifier | Elite Trunk Modification | 40 | 6 | 5 | 30 | 110 | FREE |
| 5% Veteran. Modifier | Cheetah Armored Vehicle | 45 | 8 | 5 | 40 | 150 | Cheetah Armored Vehicle |
| 29% Veteran Modifier | Elite Weapon Modification | 50 | 8 | 5 | 40 | 190 | |
| 47% Veteran Modifier | Disturbance Magnetic Storm | 55 | 12 | 5 | 60 | 250 | |
| 65% Veteran Modifier | Elite Tire Modification | 60 | 18 | 5 | 90 | 340 | |
| 89% Veteran Modifier | Magnetic Storm Shield | 65 | 18 | 5 | 90 | 430 | |
| 5% Elite modifier | Elite Weapon Modification | 70 | 20 | 5 | 100 | 530 | |
| 27% Elite modifier | Plasma Chain | 75 | 20 | 5 | 100 | 630 | |
| 35% Elite modifier | Elite Tire Modification | 80 | 25 | 8 | 200 | 830 | |
| 52% Elite modifier | Ultimate Magnetic Storm | 85 | 30 | 8 | 240 | 1,070 | |
| 70% Elite modifier | Elite Trunk Modification | 90 | 35 | 8 | 280 | 1,350 | 150 |
| 90% Elite modifier | Hercules | 95 | 40 | 8 | 320 | 1,670 | Hercules |
| 4% Expert Modifier | Elite Weapon Modification | 100 | 45 | 8 | 360 | 2,030 | |
| 17% Expert Modifier | War Frenzy | 105 | 50 | 8 | 400 | 2,430 | |
| 30% Expert Modifier | Elite Tire Modification | 110 | 50 | 10 | 500 | 2,930 | |
| 41% Expert Modifier | Thermo Bomb | 115 | 74 | 10 | 740 | 3,670 | |
| 52% Expert Modifier | Elite Weapon Modification | 120 | 74 | 10 | 740 | 4,410 | |
| 65% Expert Modifier | Rapid Reload | 125 | 100 | 10 | 1,000 | 5,410 | |
| 79% Expert Modifier | Elite Tire Modification | 130 | 100 | 10 | 1,000 | 6,410 | |
| 91% Expert Modifier | Inferno Furnace | 135 | 124 | 10 | 1,240 | 7,650 | |
| 6% Master Modifier | Elite Trunk Modification. | 140 | 124 | 10 | 1,240 | 8,890 | 1,670 |
| 20% Master Modifier | Destroyer | 145 | 149 | 10 | 1,490 | 10,380 | Destroyer |
| 35% Master Modifier | Elite Weapon Modification | 150 | 149 | 10 | 1,490 | 11,870 | |
| 50% Master Modifier | Apocalypse Vision | 155 | 209 | 10 | 2,090 | 13,960 | |
| 77% Master Modifier | Elite Tire Modification | 160 | 209 | 10 | 2,090 | 16,050 | |
| 92% Master Modifier | Bio-Virus | 165 | 239 | 10 | 2,390 | 18,440 | |
| 5% Grandmaster Modifier | Elite Weapon Modification | 170 | 240 | 10 | 2,400 | 20,840 | |
| 16% Grandmaster Modifier | Preemtive Strike | 175 | 270 | 10 | 2,700 | 23,540 | |
| 28% Grandmaster Modifier | Elite Tire Modification | 180 | 270 | 10 | 2,700 | 26,240 | |
| 40% Grandmaster Modifier | Shield Boost | 185 | 300 | 10 | 3,000 | 29,240 | |
| 53% Grandmaster Modifier | Elite Trunk Modification | 190 | 300 | 10 | 3,000 | 32,240 | 10,380 |
| 65% Grandmaster Modifier | Destroyer-EX | 195 | 300 | 10 | 3,000 | 35,240 | Destroyer EX |
| 78% Grandmaster Modifier | Elite Weapon Modification | 200 | 300 | 10 | 3,000 | 38,240 | |
| 90% Grandmaster Modifier | Phase Amp | 205 | 360 | 10 | 3,600 | 41,840 | |
| 0% Modding Overlord | Elite Tire Modification | 210 | 360 | 10 | 3,600 | 45,440 | |
| 25% Modding Overlord | Light Rift Split | 215 | 360 | 10 | 3,600 | 49,040 | |
| 45% Modding Overlord | Elite Weapon Modification | 220 | 420 | 10 | 4,200 | 53,240 | |
| 60% Modding Overlord | Rapid Rushfire | 225 | 420 | 10 | 4,200 | 57,440 | |
| 75% Modding Overlord | Elite Tire Modification | 230 | 420 | 10 | 4,200 | 61,640 | |
| 90% Modding Overlord | Phase Ascend | 235 | 420 | 10 | 4,200 | 65,840 | |
| 100% Modding Overlord | Elite Trunk Modification. | 240 | 480 | 10 | 4,800 | 70,640 | 35,240 |
Best Ways to Earn More Wrenches
-
Weekly / monthly store resets (Glory & VIP) — small but consistent gains.
-
Weekly events (Zombie Siege) for loot.
-
Alliance treasure digging and quests.
-
Login & limited events that give free wrenches.
-
Gacha draws & gold keys (if you choose to spend diamonds).
Please Login to leave a comment.